Investor Relations
- Stock Quote
- Dividend Information
- Shareholders Meeting
- Material Information / Investor conference
- Prospectus
- Equity Structure
- Stock Transfer Agent
- Investor Contact
Stock Quote
Please visit the website of Market Information System of TWSE ─ Section “Individual stock trading information”
Stock Transfer Agent
Transfer Agent | CTBC BANK CO., LTD. Transfer Agency Department |
Address | 5Th No.83, Sec.1, Chung Ching S.Rd., Taipei 100, Taiwan, R.O.C. |
Tel | +886-2-6636-5566 |
Website | https://ecorp.ctbcbank.com/cts/index.jsp |
Dividend information
Year | Cash Dividends | Stock Dividends | ||
Date | NTD Per Share | Date | NTD Per Share | |
2024Q3 | 2024/12/09 | 0.741 | Non-distribution | 0 |
2024Q2 | 2024/09/24 | 0.712 | Non-distribution | 0 |
2024Q1 | 2024/07/25 | 0.255 | Non-distribution | 0 |
2023Q4 | 2024/04/01 | 0.773 | Non-distribution | 0 |
2023Q3 | 2023/12/26 | 0.828 | Non-distribution | 0 |
2023Q2 | 2023/11/03 | 0.064 | Non-distribution | 0 |
2023Q1 | Non-distribution | 0 | Non-distribution | 0 |
2022Q4 | 2023/05/26 | 0.5 | Non-distribution | 0 |
2022Q3 | 2023/02/02 | 0.5 | Non-distribution | 0 |
2022Q2 | 2022/11/16 | 0.5 | Non-distribution | 0 |
2022Q1 | 2022/08/24 | 1.00527392 | Non-distribution | 0 |
2021Q4 | 2022/06/01 | 1 | Non-distribution | 0 |
2021Q3 | 2022/01/07 | 1 | Non-distribution | 0 |
2021Q2 | 2021/10/29 | 1 | Non-distribution | 0 |
2021Q1 | 2021/8/11 | 1 | Non-distribution | 0 |
Dividend Information
Please visit the website of Market Information System of TWSE ─ Section “Individual stock trading information“
Year | Cash Dividends | Stock Dividends | ||
Distribution Date | NTD Per Share | Distribution Date | NTD Per Share | |
2024Q3 | 2024/12/09 | 0.741 | Non-distribution | 0 |
2024Q2 | 2024/09/24 | 0.712 | Non-distribution | 0 |
2024Q1 | 2024/07/25 | 0.255 | Non-distribution | 0 |
2023Q4 | 2024/04/01 | 0.773 | Non-distribution | 0 |
2023Q3 | 2023/12/26 | 0.828 | Non-distribution | 0 |
2023Q2 | 2023/11/03 | 0.064 | Non-distribution | 0 |
2023Q1 | Non-distribution | 0 | Non-distribution | 0 |
2022Q4 | 2023/05/26 | 0.5 | Non-distribution | 0 |
2022Q3 | 2023/02/02 | 0.5 | Non-distribution | 0 |
2022Q3 | 2023/02/02 | 0.5 | Non-distribution | 0 |
2022Q2 | 2022/11/16 | 0.5 | Non-distribution | 0 |
2022Q1 | 2022/08/24 | 1.00527392 | Non-distribution | 0 |
2021Q4 | 2022/06/01 | 1 | Non-distribution | 0 |
2021Q3 | 2022/01/07 | 1 | Non-distribution | 0 |
2021Q2 | 2021/10/29 | 1 | Non-distribution | 0 |
2021Q1 | 2021/8/11 | 1 | Non-distribution | 0 |
Shareholders Meeting
Year | Meeting Date | Meeting Notice | Meeting Agenda | Meeting Minutes |
2024 | 2024/06/18 | Download | Download | Download |
2023 | 2023/06/27 | Download | Download | Download |
2022 | 2022/06/30 | Download | Download | Download |
2021 | 2021/07/05 | Download | Download | Download |
2020 | 2020/06/15 | Download | Download | Download |
2019 | 2019/06/17 | Download | Download | Download |
2018-1 interim shareholders’ meeting | 2018/12/28 | Download | Download | Download |
2018 | 2018/06/11 | Download | Download | Download |
2017 | 2017/06/26 | Download | Download | Download |
2016 | 2016/06/27 | Download | Download | Download |
2015 | 2015/06/11 | Download | Download | Download |
2014 | 2014/06/30 | Download | Download | Download |
2013 | 2013/05/28 | Download | Download | Download |
2012 | 2012/06/15 | Download | Download | Download |
2011 | 2011/06/22 | Download | Download | Download |
Material Information / Investor conference
About Material-Information, please visit the website of “Market Observation Post System” in Taiwan – Section “Announcements“
Please key in stock code “4912” and the year, you will find all announcements in the year.
Investor conference
Conference Time | Content | Conference Address | Briefing | Broadcast |
Mar 06, 2025 11:00 PM | 2025Q1 Investment Forum held by KGI Securities Co. LTD. | GIS Taipei Tech Convention Center | Download | |
Nov 12, 2024 14:30 PM | 2024Q4 Investor conference | Online investor conference | Download | |
Dec 08, 2023 16:30 PM | 2023Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., Xinyi Dist., Taipei City, Taiwa, Republic of china (The Information Center of TWSE). | Download | |
Dec 12, 2022 15:30 PM | 2022Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., Xinyi Dist., Taipei City, Taiwa, Republic of china (The Information Center of TWSE). | Download | |
Dec 06, 2022 14:30 PM | 2022Q4 Investor conference | Online investor conference | Download | |
Dec 08, 2021 16:30 PM | 2021Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., Xinyi Dist., Taipei City, Taiwa, Republic of china (The Information Center of TWSE). | Download | |
Mar 18, 2021 14:00 PM | 2021Q1 Investor conference | Grand Hyatt Taipei (3F) | Download | |
Dec 11, 2020 3:10 PM | 2020Q3 Investor conference | Grand Hyatt Taipei (3F) | Download | |
Oct 21, 2020 2:30 PM | 2020Q2 Investor conference | 19F., No. 2, Sec. 1, Chongqing S. Rd., Zhongzheng Dist., Taipei City, Taiwan | Download | |
Sep 3, 2020 3:10 PM | 2020Q2 Investor conference | Grand Hyatt Taipei (3F) | Download | |
Dec 6, 2019 3:10 PM | 2019Q4 Investor conference | Grand Hyatt Taipei (3F) | Download | |
Nov 20, 2019 4:30 PM | 2019Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | Download | |
Oct 22, 2019 03:45 PM | 2019Q3 Investor conference | Rm. 202, No. 95, Sec. 2, Dunhua S. Rd., Da’an Dist., Taipei City, Taiwan | Download | |
Sep 12, 2019 10:00 AM | 2019Q2 Investor conference | Grand Hyatt Taipei (3F) | Download | |
Jun 17, 2019 2:30 PM | 2019Q1 Investor conference | Regent Hotels (4F) | Download | |
Jun 13, 2019 2:00 PM | 2019Q1 Investor conference | Grand Hyatt Taipei (3F) | Download | |
Mar 29, 2019 4:40 PM | 2018Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | Download | |
Mar 8, 2019 10:00 AM | 2019Q1 Investor conference | Grand Hyatt Taipei (3F) | Download | |
Dec 12, 2018 02:00 PM | 2018Q3 Investor conference | Grand Hyatt Taipei (3F) | Download | |
Sep 11, 2018 11:00 AM | 2018Q2 Investor conference | Grand Hyatt Taipei (3F) | Download | |
Sep 6, 2018 03:45 PM | 2018Q2 Investor conference | 11F., No.97, Sec. 2, Dunhua S. Rd., Da’an Dist., Taipei City, Taiwan | Download | |
Jun 14, 2018 11:10 AM | 2018Q1 Investor conference | Grand Hyatt Taipei (3F) | Download | |
Apr 02, 2018 03:40 PM | 2017Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | Download | |
Sep 05, 2017 11:10 AM | 2017H1 Investor conference | Grand Hyatt Taipei (3F) | Download | |
Aug 25, 2017 03:40 PM | 2017H1 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | Download | |
Aug 29, 2016 03:40 PM | 2016H1 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | Download | |
Mar 28, 2016 03:30 PM | 2015Q4 Investor conference | 1F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | Download | |
Aug 21, 2015 03:40 PM | 2015Q2 Investor conference | 9F, No.7, Sec.5, Xinyi Rd., TAIPEI CITY, Taiwan | Download | |
Jun 10, 2015 11:00 AM | 2015Q1 Investor conference | Grand Hyatt Taipei (3F;Room B) | Download | |
May 26, 2015 10:00 AM | 2015Q1 Investor conference | Grand Hyatt Taipei | Download | |
Mar 31, 2015 03:00 PM | Description of business and profit status | ROOM 1602., 16F., NO.188, JINGMAO 2ND RD., NANGANG DIST., TAIPEI CITY | Download | View |
Nov 12, 2014 03:00 PM | Taipei Exchange Performance Presentations | 11F, No.100, Sec.2, Roosevelt Road, Taipei,Taiwan (GgeTai Securities Market) | Download | |
Mar 31, 2011 02:30 PM | Investor Conference before IPO | Grand Ballroom Section 2, 3F, Grand Hyatt Taipei | Download | View |
Prospectus
Date | File |
Oct 18, 2021 | Lemtech Holdings Co., Limited 4th Unsecured Convertible Corporate Bond |
Jun 27, 2018 | Lemtech Holdings Co., Limited 2st Unsecured Convertible Corporate Bond |
Equity Structure
Top 10 shareholders list, update on Apr. 20, 2024
Shareholders | Shares | % |
Ye, Hang | 5,647,238 | 9.08 |
Chan Kim Seng Maurice | 5,130,618 | 8.25 |
Liao, Mu | 5,647,238 | 9.08 |
Tan, Yong | 2,154,000 | 3.46 |
Tan, Yong | 2,094,016 | 3.37 |
HSBC in the custody of Morgan Stanley & Co. International Plc | 1,434,547 | 2.31 |
Liao, Wen-Yen | 1,115,072 | 1.79 |
Liao, Wen-Yi | 1,064,608 | 1.71 |
Su, Li-Ru | 829.812 | 1.33 |
Su, Li-Ru | 655,303 | 1.05 |
Stock Transfer Agent
Transfer Agent | CTBC BANK CO., LTD. Transfer Agency Department |
Address | 5Th No.83, Sec.1, Chung Ching S.Rd., Taipei 100, Taiwan, R.O.C. |
Tel | +886-2-6636-5566 |
Website | https://ecorp.ctbcbank.com/cts/index.jsp |
Investor Contact
Spokesperson
Jed Huang / Finance Manager
TEL:+886-2-8684-1618 Ext: 374
Email:jed.huang@lemtech.com
Acting Spokesperson
Hsu,Chi-Feng / Chairman
TEL:+886-2-8684-1618
Email:contact@lemtech.com